<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is up with mortgage rates?</title>
	<atom:link href="http://blog.lucidrealty.com/2008/03/12/what-is-up-with-mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lucidrealty.com/2008/03/12/what-is-up-with-mortgage-rates/</link>
	<description>The real story on the housing market and real estate industry in Chicago and the surrounding suburbs</description>
	<lastBuildDate>Tue, 10 Jan 2012 21:17:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: What is up with mortgage rates?</title>
		<link>http://blog.lucidrealty.com/2008/03/12/what-is-up-with-mortgage-rates/comment-page-1/#comment-2</link>
		<dc:creator>What is up with mortgage rates?</dc:creator>
		<pubDate>Thu, 13 Mar 2008 04:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lucidrealty.com/2008/03/12/what-is-up-with-mortgage-rates/#comment-2</guid>
		<description>[...] My-Mortgage.org wrote an interesting post today onHere&#8217;s a quick excerpt Well, I guess that’s the problem. They’re up. The decline in mortgage rates seems to have not only stopped in the last several weeks but it has actually reversed. During the last 12 months we have seen the rate on 30 year fixed mortgages peak at 6.4% in the middle of last year and then decline to a low of 5.3% in January. However, since then they have bounced back up to 6.1% where they are currently. If you’ve been listening to the news this may surprise you a bit as you have been hearing a l [...]</description>
		<content:encoded><![CDATA[<p>[...] My-Mortgage.org wrote an interesting post today onHere&#8217;s a quick excerpt Well, I guess that’s the problem. They’re up. The decline in mortgage rates seems to have not only stopped in the last several weeks but it has actually reversed. During the last 12 months we have seen the rate on 30 year fixed mortgages peak at 6.4% in the middle of last year and then decline to a low of 5.3% in January. However, since then they have bounced back up to 6.1% where they are currently. If you’ve been listening to the news this may surprise you a bit as you have been hearing a l [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blog.lucidrealty.com @ 2012-02-07 11:47:44 -->
