<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lincoln Park Home Prices Not Immune To Downturn</title>
	<atom:link href="http://blog.lucidrealty.com/2010/01/11/lincoln-park-home-prices-not-immune-to-downturn/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lucidrealty.com/2010/01/11/lincoln-park-home-prices-not-immune-to-downturn/</link>
	<description>The real story on the housing market and real estate industry in Chicago and the surrounding suburbs</description>
	<lastBuildDate>Tue, 10 Jan 2012 21:17:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gary Lucido</title>
		<link>http://blog.lucidrealty.com/2010/01/11/lincoln-park-home-prices-not-immune-to-downturn/comment-page-1/#comment-589</link>
		<dc:creator>Gary Lucido</dc:creator>
		<pubDate>Thu, 14 Jan 2010 05:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lucidrealty.com/?p=1863#comment-589</guid>
		<description>Yeah, thanks for pointing that out. I missed the fact that the two properties had the original PIN associated with them and that tied to the developer&#039;s purchase. I have subsequently removed those two sales.</description>
		<content:encoded><![CDATA[<p>Yeah, thanks for pointing that out. I missed the fact that the two properties had the original PIN associated with them and that tied to the developer&#8217;s purchase. I have subsequently removed those two sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://blog.lucidrealty.com/2010/01/11/lincoln-park-home-prices-not-immune-to-downturn/comment-page-1/#comment-588</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Thu, 14 Jan 2010 00:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lucidrealty.com/?p=1863#comment-588</guid>
		<description>Yes, it appears the developer paid $840,000 for one of the two sites used in the development.</description>
		<content:encoded><![CDATA[<p>Yes, it appears the developer paid $840,000 for one of the two sites used in the development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Lucido</title>
		<link>http://blog.lucidrealty.com/2010/01/11/lincoln-park-home-prices-not-immune-to-downturn/comment-page-1/#comment-586</link>
		<dc:creator>Gary Lucido</dc:creator>
		<pubDate>Wed, 13 Jan 2010 16:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lucidrealty.com/?p=1863#comment-586</guid>
		<description>I do show past sales at 2741 N Mildred - in October 08 - unless you are telling me that was when the developer bought the property?</description>
		<content:encoded><![CDATA[<p>I do show past sales at 2741 N Mildred &#8211; in October 08 &#8211; unless you are telling me that was when the developer bought the property?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://blog.lucidrealty.com/2010/01/11/lincoln-park-home-prices-not-immune-to-downturn/comment-page-1/#comment-585</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Wed, 13 Jan 2010 16:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lucidrealty.com/?p=1863#comment-585</guid>
		<description>Gary, a few comments on your post.

These transactions should really be analyzed one by one to get a better picture of what is going on.  
The sales at 2741 N. Mildred - those are new construction - there are no past sales so those should not be included.
Almost all of the sales with double digit declines were foreclosure re-sales that were priced to sell quickly.  There are deals to be had for those who can move quickly, especially for cash buyers.  Lincoln Park is definitely not imune to price declines, but I would say it has fared better than many neighborhoods further out.

Keep up the good work, you offer some good insights on the market.</description>
		<content:encoded><![CDATA[<p>Gary, a few comments on your post.</p>
<p>These transactions should really be analyzed one by one to get a better picture of what is going on.<br />
The sales at 2741 N. Mildred &#8211; those are new construction &#8211; there are no past sales so those should not be included.<br />
Almost all of the sales with double digit declines were foreclosure re-sales that were priced to sell quickly.  There are deals to be had for those who can move quickly, especially for cash buyers.  Lincoln Park is definitely not imune to price declines, but I would say it has fared better than many neighborhoods further out.</p>
<p>Keep up the good work, you offer some good insights on the market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blog.lucidrealty.com @ 2012-02-07 12:16:49 -->
