When you are purchasing a home, it is important to understand the economics of the home and property taxes are a huge factor in the equation. So, just how do you figure out what your taxes will be?
It is not a good idea to simply look at what the current owner is paying because there are many variables. In Chicago, we typically tell our clients to expect a tax bill at about 1.5% of the purchase price. In Du Page County, the range is from about 1% in Oak Brook all the way up to nearly 3% in Glendale Heights. Oak Brook is home to many large corporations and of course Oak Brook mall which helps keep property taxes low.
So, how did we come up with the 1-3% range? Below is the formula used in Du Page County to calculate property tax.
Du Page County Tax Calculation
- A home’s fair market value: $5000,000 – Fair Market Value is defined as the amount a buyer would be willing to pay for the property.
- Tax assessor’s adjustment: $500,000 x 33% = Equalized Asessed Value – In Du Page county, the assessor uses of 1/3 of a homes fair market value in determining DuPage County property taxes.
- Equalized assessed value: $165,000 – This is the adjusted fair market value of your property used for property tax calculation purposes.
- Property tax rate: 5% **Rates vary by city as indicated in the table below – 5% used as a simplification for example.
- Property tax calculation: $165,000 x .05 - Equalized assessed value multiplied by a property tax rate of 5% .
- Total property tax : $8,250
Du Page County Real Estate Property Tax Table
| Rank | City | Rate | As % of purchase price |
| 16 | Addison | 6.3238 | 2.11 |
| 4 | Aurora | 7.9642 | 2.65 |
| 7 | Bartlett | 7.6127 | 2.54 |
| 9 | Bensenville | 7.2293 | 2.41 |
| 18 | Bloomingdale | 6.1882 | 2.06 |
| 8 | Bolingbrook | 7.4761 | 2.49 |
| 32 | Burr Ridge | 4.1498 | 1.38 |
| 5 | Carol Stream | 7.7741 | 2.59 |
| 29 | Clarendon Hills | 4.9827 | 1.66 |
| 26 | Darien | 5.5233 | 1.84 |
| 28 | Downers Grove | 5.0111 | 1.67 |
| 10 | Elk Grove Village | 7.0656 | 2.36 |
| 27 | Elmhurst | 5.4604 | 1.82 |
| 15 | Glen Ellyn | 6.4316 | 2.14 |
| 1 | Glendale Heights | 8.7689 | 2.92 |
| 2 | Hanover Park | 8.1067 | 2.70 |
| 31 | Hinsdale | 4.4090 | 1.47 |
| 22 | Itasca | 5.9902 | 2.00 |
| 13 | Lisle | 6.5662 | 2.19 |
| 12 | Lombard | 6.6908 | 2.23 |
| 24 | Naperville | 5.8959 | 1.97 |
| 34 | Oak Brook | 2.9139 | 0.97 |
| 30 | Oak Brook Terrace | 4.6839 | 1.56 |
| 21 | Roselle | 5.4484 | 1.82 |
| 20 | Villa Park | 6.1923 | 2.06 |
| 19 | Warrenville | 6.1354 | 2.05 |
| 14 | Wayne | 6.5144 | 2.17 |
| 3 | West Chicago | 8.0839 | 2.69 |
| 25 | Westmont | 5.5351 | 1.85 |
| 17 | Wheaton | 6.1888 | 2.06 |
| 33 | Willowbrook | 4.0133 | 1.34 |
| 10 | Winfield | 6.8270 | 2.28 |
| 23 | Wood Dale | 5.9244 | 1.97 |
| 6 | Woodridge | 7.6455 | 2.55 |
In communities where there are more than one township, the higher of the tax rates is shown in the table above.




