Rates Have Mostly Decreased in 2015 so why has your DuPage Property Tax Bill Increased?

Its that time of year again, when residents get their DuPage Property tax bill for last year.  Surprisingly, the actual DuPage property tax rate has decreased across most of DuPage county.  However, home values have generally increased across many cities in DuPage county resulting in a counter-intuitive higher tax bill.  While your tax rate is lower, its highly likely that your assessed value has increased.  As a result of decreased foreclosure inventory over the past year or so, property values are stabilized or rising.

In prior years, I shared the formula for calculating DuPage Property Tax. In this article, in the last column, I am showing an example of what the tax bill would be in each city/township based on the 2015 tax rate and an assessed home market value of $250,000.

DuPage Property Tax Table

Town Township 2014 Rate 2015 Rate % change % of purchase price Annual Tax Bill on $250k home
Addison Addison 9.4087 9.348 -1% 3.12%  $     7,789.22
Addison Bloomingdale 9.4517 9.3779 -1% 3.13%  $     7,814.14
Aurora Naperville 9.9634 9.673 -3% 3.22%  $     8,060.03
Aurora Winfield 10.2205 9.9163 -3% 3.31%  $     8,262.76
Bartlett 10.1156 10.579 5% 3.53%  $     8,814.70
Bensenville 10.4134 10.329 -1% 3.44%  $     8,606.39
Bloomingdale 8.9496 8.6967 -3% 2.90%  $     7,246.53
Bolingbrook 10.1068 9.9532 -2% 3.32%  $     8,293.50
Burr Ridge 5.451 5.3599 -2% 1.79%  $     4,466.14
Carol Stream Wayne 10.4863 10.31 -2% 3.44%  $     8,590.97
Carol Stream 10.5257 10.335 -2% 3.44%  $     8,611.31
Clarendon Hills Bloomingdale 6.5565 6.3013 -4% 2.10%  $     5,250.56
Darien 7.411 7.3056 -1% 2.43%  $     6,087.39
Downers Grove Naperville 6.4461 6.2544 -3% 2.08%  $     5,211.48
Downers Grove York 6.4568 6.2628 -3% 2.09%  $     5,218.48
Downers Grove Downers Grove 6.4798 6.2886 -3% 2.10%  $     5,239.98
Elk Grove Village 9.9695 9.6641 -3% 3.22%  $     8,052.61
Elmhurst York 7.7063 7.0776 -8% 2.36%  $     5,897.41
Elmhurst Addison 7.7858 7.1566 -8% 2.39%  $     5,963.24
Glen Ellyn 8.722 8.4061 -4% 2.80%  $     7,004.38
Glendale Heights 13.2927 13.179 -1% 4.39%  $   10,981.74
Hanover Park 11.2932 11.967 6% 3.99%  $     9,971.67
Hinsdale Downers Grove 5.8095 5.6053 -4% 1.87%  $     4,670.62
Hinsdale York 5.8202 5.6137 -4% 1.87%  $     4,677.62
Itasca 8.6424 8.2259 -5% 2.74%  $     6,854.23
Lisle 8.4873 8.4155 -1% 2.80%  $     7,012.22
Lombard 9.2531 8.9837 -3% 2.99%  $     7,485.67
Naperville Naperville 7.3814 7.1563 -3% 2.39%  $     5,962.99
Naperville Lisle 7.4433 7.2085 -3% 2.40%  $     6,006.48
Oak Brook 3.9263 3.7945 -3% 1.26%  $     3,161.77
Oak Brook Terrace 6.8345 6.6229 -3% 2.21%  $     5,518.53
Roselle 8.5349 8.4476 -1% 2.82%  $     7,038.96
Villa Park Addison 8.2509 8.209 -1% 2.74%  $     6,840.15
Villa Park York 9.074 9.1095 0% 3.04%  $     7,590.49
Warrenville Naperville 8.008 7.867 -2% 2.62%  $     6,555.18
Warrenville Winfield 8.2512 8.0946 -2% 2.70%  $     6,744.83
Wayne 8.6239 9.0838 5% 3.03%  $     7,569.08
West Chicago Wayne 11.5918 11.504 -1% 3.83%  $     9,585.87
West Chicago Winfield 11.7269 11.637 -1% 3.88%  $     9,696.20
Westmont 7.603 7.3847 -3% 2.46%  $     6,153.30
Wheaton 8.1082 7.9701 -2% 2.66%  $     6,641.09
Willow Brook 5.2841 5.1916 -2% 1.73%  $     4,325.90
Winfield Milton 8.0102 7.8653 -2% 2.62%  $     6,553.76
Winfield Winfield 9.8873 9.6352 -3% 3.21%  $     8,028.53
Wood Dale 8.3248 8.2826 -1% 2.76%  $     6,901.48
Woodridge 10.0967 9.7946 -3% 3.26%  $     8,161.35

Leave a Reply